Hikes Around Mexico City
| Climb | Town | Length (km) | Highest Altitude (m) | Elevation Gain (m) | Difficulty |
|---|---|---|---|---|---|
| Ajusco - Pico Águila | Santo Tomas Ajusco | 6.9 | 3,930 | 620 | Medium |
| Desierto de los Leones | Mexico City | 14.9 | 3,340 | 405 | Easy |
| Cerro de San Miguel | Mexico City | 17.6 | 3,760 | 810 | Medium |
| Iztaccihuatl | Amecameca | 25.9 | 5,230 | 1,740 | Very Hard |
| La Coconetla | La Magdalena Contreras | 18.6 | 3,340 | 820 | Medium |
| La Malinche | Apizaco | 12.2 | 4,405 | 1,290 | Challenging |
| Nevado de Toluca | Raices | 8.3 | 4,730 | 670 | Challenging |
| Paso de Cortés & Los Portillos | Amecameca | 19.3 | 4,710 | 1,080 | Challenging |
| Cerro de Ajusco | San Nicolas Totolapan | 17.2 | 3,930 | 1,060 | Challenging |
| Tepozteco | Tepoztlan | 8.0 | 2,060 | 410 | Easy |
| Mirador Zazacapa | San Nicolas Totolapan | 15.9 | 3,310 | 440 | Easy |

Spain


